Carbon Dioxide Charts/Maps
Information
Select a Location, Time Span, and data type below and hit "Display Plot" above to see a plot of the data requested.
Time Span
All Years
1985
1986
1987
1988
1989
1990
1991
1992
1993
1994
1995
1996
1997
1998
Site Location
Alert (82 26 N 62 30 W)
Amsterdam Island (37 48 S 77 32 E)
Ascension Island (07 55 S 14 25 W)
Assekrem (23 11 N 5 25 E)
St. Croix (17 45 N 64 45 W)
Terceira Island (38 45 N 27 05 W)
Baltic Sea (55 30 N 16 40 E)
St. Davids Head (32 22 N 64 39 W)
Southhampton (32 16 N 64 53 W)
Barrow (71 19 N 156 36 W)
Black Sea (44 10 N 28 41 E)
Cold Bay (55 12 N 162 43 W)
Cape Grim (40 41 S 144 41 E)
Christmas Island (1 42 N 157 10 W)
Cape Meares (45 29 N 124 00 W)
Crozet (46 27 S 51 51 E)
Easter Island (27 09 S 109 27 W)
Guam (13 26 N 144 47 E)
Dwejra Point (36 03 N 14 11 E)
Halley Bay (75 35 S 26 30 W)
Hegyhatsal (46 57 N 16 39 E)
Heimaey (63 15 N 20 09 W)
Grifton (35 21 N 77 23 W)
Tenerife (28 18 N 16 29 W)
Key Biscayne (25 40 N 80 12 W)
Cape Kumukahi (19 31 N 154 49 W)
Sary Taukum (44 47 N 75 34 E)
Plateau Assy (43 15 N 77 45 E)
Park Falls (45 56 N 90 16 W)
Mould Bay (76 15 N 119 21 W)
Mace Head (53 20 N 9 54 W)
Sand Island (28 13 N 177 22 W)
Mauna Loa (19 32 N 155 35 W)
Bobabeb (23 34 S 15 02 E)
Niwot Ridge (40 03 N 105 35 W)
Pacific Ocean (165 W 00)
Pacific Ocean (165 W 05 N)
Pacific Ocean (165 W 10 N)
Pacific Ocean (165 W 15 N)
Pacific Ocean (165 W 20 N)
Pacific Ocean (165 W 25 N)
Pacific Ocean (165 W 30 N)
Pacific Ocean (165 W 05 S)
Pacific Ocean (165 W 10 S)
Pacific Ocean (165 W 15 S)
Pacific Ocean (165 W 20 S)
Pacific Ocean (165 W 25 S)
Pacific Ocean (165 W 30 S)
Pacific Ocean (165 W 35 S)
Palmer Station (64 55 S 64 00 W)
Ragged Point (13 10 N 59 26 W)
South China Sea (108 E 03 N)
South China Sea (110 E 06 N)
South China Sea (113 E 09 N)
South China Sea (115 E 12 N)
South China Sea (115 E 15 N)
South China Sea (115 E 18 N)
South China Sea (115 E 21 N)
Mahe Island (4 40 S 55 10 E)
Shemya Island (52 43 N 174 06 E)
Tutuila (14 15 S 170 34 W)
South Pole (89 59 S 24 48 W)
Ocean Station C (54 00 N 35 00 W)
Ocean Station M (66 00 N 2 00 E)
Syowa Station (69 00 S 39 35 E)
Tae-ahn Peninsula (36 44 N 126 08 E)
Wendover (39 54 N 113 43 W)
Ulaan Uul (44 27 N 111 06 E)
Sede Boker (31 08 N 34 53 E)
Mt. Waliguan (36 17 N 100 54 E)
Ny-Alesund, Svalbard (78 54 N 11 53 E)
Data Options
CO2 Concentration (D)
Trend Subtracted (D-T)
Sine Subtracted (D-T-S)
Typical Year Subtracted (D-T-Y)
Data Description